Model No: MSS25C4MGB
2.9
7 Reviews
Available Colors/Finishes | |
---|---|
BLACK (MSS25C4MGB) | |
CAST IRON BLACK (MSS25C4MGK) | |
WHITE (MSS25C4MGW) | |
FINGERPRINT RESISTANT STAINLESS STEEL (MSS25C4MGZ) |
All fields marked * are required.
Companion Products | ||
---|---|---|
Refrigerator Egg Tray - (4378484) | Call for price | |
everydrop® Refrigerator Water Filter 1 - EDR1RXD1 (Pack of 1) - (EDR1RXD1) | Call for price | |
Refrigerator Water Line Installation Kit - (W10505928RP) | Call for price |
Certifications | |
Ada Compliant | ADA Height and Side and Front Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | No |
Cooling Type | Single Evaporator |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Sabbath Mode | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Product Height | 69.625 |
Height To Top of Door Hinge | 69.25 |
Carton Height | 71.5 |
Gross Weight | 275 |
Carton Width | 34.25 |
Total Refrigerator Capacity Volume | 24.5 |
Product Depth | 34.875 |
Depth Excluding Doors | 28 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 31.625 |
Depth Closed Including Handles | 34 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Ice Dispenser Lock; Night Light; Stacked ice & water pads |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 38.25 |
Freezer Capacity Volume | 9.07 |
Refrigerator Capacity Volume | 15.44 |
Net Weight | 267 |
Product Width | 35.875 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Black |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Black |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Compartment Type | Standard |
Freezer Door Bins | 1 Fixed Full-Width; 3 Adjustable Full-Width; Pizza Pocket |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Shelves | 3 Fixed Full Width Glass; 4 Fixed Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer; Freezer Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Metal; 2 Adjustable Full-Width Glass; 3 Adjustable Full-Width Glass |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Number of Lights | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon; 3 Fixed Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (7 Reviews)
Too noisy!
by: Robert7115
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 09-08-2019
Disappointed
by: nanathatme
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 08-30-2019
Ice maker doesn't work
by: smh!
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 07-16-2019
Nice unit
by: Knightrider81
Yes, I would recommend this to a friend.
Source: maytag.com
Submitted: 07-08-2019
Terrible ice maker
by: Jean 11
No, I would not recommend this to a friend.
Source: maytag.com
Submitted: 06-13-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |