Model No: WMCS7022RB
Available Colors/Finishes | |
---|---|
BLACK (WMCS7022RB) | |
STAINLESS STEEL (WMCS7022RS) | |
WHITE (WMCS7022RW) | |
FINGERPRINT RESISTANT STAINLESS STEEL (WMCS7022RZ) |
All fields marked * are required.
Companion Products | ||
---|---|---|
27 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1627PB) | Call for price | |
27 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1627PV) | Call for price | |
27 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1627PZ) | Call for price | |
30 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1630PB) | Call for price | |
30 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1630PV) | Call for price | |
30 in. Trim Kit for 1.6 Cu. Ft. Countertop Microwave - (MTK1630PZ) | Call for price |
1200-Watt Cooking Power
Steam Clean
Add a bowl of water to the microwave and press Steam Clean to help lift splatters, then wipe them away for a simple clean.
1200-Watt Cooking Power
Get quick cooking with 1,200 watts of cooking power in the microwave.
White LED Display
No matter the style of your kitchen, the White LED Display on this microwave will fit in seamlessly.
10 Power Levels
Select from 10 Power Levels to adjust to the kind of food you re cooking or your recipe s instructions.
Sensor Cooking
Take out the guesswork with sensors that track the cooking progress of your food and automatically adjust cook times.
Certifications | |
Ada Compliant | Yes |
Cec Listed | Yes |
Cul | No |
Prop65 | Standard |
Star K Certified | No |
Ul | Yes |
Controls | |
Control Location | Right |
Control Type | Electronic Touch |
Convenience Cooking Controls | Yes |
Display Color | White |
Electronic Display Type | LED |
Microwave Selections | Add 30 Seconds; Add A Minute; Auto Cook; Beverage; Control Lock; Cook Power; Cook Time; Cook/Start; Defrost; Dinner Plate; End of Cycle Signal; Fresh Vegetable; Frozen Entree; Frozen Vegetable; Keep Warm; Off/Cancel; Pause; Pizza; Popcorn; Potato; Reheat; |
Number of Convenience Control Pads | 6 |
Number of Keypads | 1 |
Number of Power Levels | 10 |
Number of Quick Touch/one-touch Selections | 7 |
Number of Sensor Control Keypads | 2 |
One Touch Cooking | Yes |
Scrolling Electronic Display | No |
Details | |
90 Degree Articulating Hinge | Yes |
Cavity Finish | Powder Coat |
Clock | Yes |
Cooking Items Included | Turntable |
Door Opening Direction | Left |
Grill | No |
Microwave Configuration | Countertop |
Microwave Type | Countertop |
Turntable | Recessed |
Work Surface Light | No |
Dimensions | |
Product Height | 12.25 |
Carton Height | 14 |
Gross Weight | 41 |
Carton Width | 24 |
Product Depth | 18.3125 |
Depth With Door Open 90 Degree | 35.313 |
Interior Depth | 17.625 |
Depth Closed Excluding Handles | 18.313 |
Depth Closed Including Handles | 18.313 |
Interior Height | 10.375 |
Carton Depth | 20 |
Net Weight | 0 |
Product Width | 21.75 |
Interior Width | 14.75 |
Electrical | |
Power Cord Included | Yes |
Exterior Details | |
Cabinet Color | Black |
Handle Color | No Handle |
General | |
Microwave Interior Light | Incandescent |
Microwave Details | |
Door Release | Push Button |
Number of Microwave Racks | 0 |
Sensor Cooking | Yes |
Turntable Diameter Size | 12.75 |
Oven Details | |
Convection | No |
Cooking Power | 1,200 |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Ventilation Details | |
Blower Type | Forced Air |
Fan Speed Indicator | No |
Night Light | No |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |