Model No: XOE230W
All fields marked * are required.
Companion Products | ||
---|---|---|
Recirculation Conversion Kit Fits XOE30, contains (4) charcoal filters - (XORFK10) | Call for price |
Collection | Performance |
Origin | China |
UPC | 814830013730 |
Height | 5-7/8" |
Width | 29-7/8" |
Depth | 19-11/16" |
Dimensions D x W x H | 19-11/16" x 29-7/8" x 5 7/8" |
Product Weight | 31 |
Warranty 1 Explained | 90 Day Love It Or Leave It |
Warranty 2 Explained | 1 Year Limited Material And Workmanship for the original owner |
ADA Compatible | No |
Certification | UL |
Prop 65 | Yes |
Shipping Weight | 35 |
Carton Height | 8 |
Carton Width | 33 |
Carton Depth | 24 |
Shipping Method | Small Package |
Amperage | 2.5 Amps |
Electrical | 120V - 60 Hz - 2.5 Amps |
Frequency (Hz) | 60 Hz |
Voltage (volts) | 120 V |
Wattage (watts) | 300 Watts |
Appliance Type | Range Hoods |
CCC Code Compliance Control | No |
CFM @ Speed 1 | 190 |
CFM @ Speed 2 | 250 |
CFM @ Speed 3 | 400 |
Color/Finish | White |
Commerical/Residential | Residential |
Control Type | Illuminated Touch Control |
Cooktop Lights | Brilliant LED Bar Light |
Duct Size | 7" Dia. or 3 1/4" x 10" |
Ductless Convertible | Ducted or Convertible |
Filter Type | Dishwasher safe hybrid filter |
Install Type | Undercabinet |
Installation Type | Undercabinet |
LIght Colors | White |
Light Type | LED |
Maximum Air Flow Capacity CFM) | 400 |
Minimum Air Flow Capacity (CFM) | 190 |
Mounting Height Above Cooktop | 24" - 32" Gas 20" - 32" Electric |
Number of Light Bulbs | 1 |
Number of Speeds | 3 |
Returnable | No |
Sones @ Speed 1 | 1 |
Sones @ Speed 2 | 4.5 |
Sones @ Speed 3 | 5.5 |
Vent Location | 7" Top - 3 1/4" x 10 Top or Rear |
Vent Material | Metal |
Wireless Compatibility | No |
Control Lighting | White LED Backlight |
Controls | Illuminated Touch Controls |
Location | Indoor |
Sound Level | 1.0 - 5.5 sones |
Assembled Depth (in.) | No |
Specification Sheet | Click here to download |
---|---|
User Manual | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |