Model No: WGG745S0FH
4.6
29 Reviews
Available Colors/Finishes | |
---|---|
WHITE ICE (WGG745S0FH) | |
BLACK ICE (WGG745S0FE) | |
STAINLESS STEEL (WGG745S0FS) |
All fields marked * are required.
Companion Products | ||
---|---|---|
Cooktop Cleaning Wipes - 30 Count - (W10539770) | Call for price | |
Affresh® Cooktop Cleaning Kit - (W11042470) | Call for price | |
Yummly® Smart Bluetooth Meat Thermometer - (YTE000W5KB) | Call for price |
Get dinner on the table quickly with this gas double oven kitchen range. True convection cooking lets you cook food faster. Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this oven range for frozen
Certifications | |
Ada Compliant | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Display Color | Blue; Red |
Electronic Display Type | Digital |
Cooktop Details | |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black on Stainless |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Electronic |
Details | |
Automatic Convection Conversion Temperature Adjust | Yes |
Fuel Type | Gas |
Lp Convertible | Yes |
Oven Automatic Shut-off | No |
Oven Configuration | Double Oven |
Oven Selections | Audible Signal; Clock; Control Lock; Cook Time Indicator; Cook and Hold; Frozen Bake; Keep Warm Setting; Language Conversion; Melt; Rapid Preheat; Sabbath Mode; Timer; Warm Hold |
Power On Indicator Light | No |
Power Outage Compatible | No |
Range Configuration | Double Oven |
Range Drawer Type | None |
Range Type | Freestanding Double Oven |
Dimensions | |
Carton Depth | 30.25 |
Carton Height | 49.5 |
Carton Width | 30.75 |
Cutout Depth | 24 |
Cutout Height | 36 |
Cutout Width | 30.125 |
Depth Closed Excluding Handles | 27.25 |
Depth With Door Open 90 Degree | 46 |
Gross Weight | 263 |
Lower Oven Capacity | 3.9 |
Lower Oven Interior Width | 25 |
Net Weight | 0 |
Upper Oven Capacity | 2.1 |
Upper Oven Interior Depth | 18.625 |
Upper Oven Interior Width | 25 |
Electrical | |
Power Cord Included | No |
Element/burner Details | |
Center Rear Element-burner Power | 7,350 BTU |
Center Rear Element-burner Type | Oval Burner |
Cooktop Element Style | Sealed Burner |
Left Front Element-burner Power | 16,000 BTU |
Left Rear Element-burner Power | 5,000 BTU |
Number of Cooking Element-burners | 5 |
Right Front Element-burner Power | 10,000 BTU |
Right Rear Element-burner Power | 5,000 BTU |
Right Rear Element-burner Type | Simmer |
Exterior Details | |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Handle Material | Metal |
Knob Color | Color Coordinated |
Knob Type | Weighted |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Grate Details | |
Grate Details | Dishwasher Safe; Hinged; Matte Finish; Porcelain Coated Cast Grates |
Number of Grates | 2 |
Oven Details | |
Bake Element Power | 16,000 BTU |
Broiler Element Power | 10,000 BTU-Upper |
Broiler Location | Top of Oven |
Convection Element Type | True |
Door Removable | Yes |
Hidden Bake Element | Yes |
Interior Color | Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal Upper-Convection Lower |
Oven Light Type | Incandescent |
Oven Rack Type | Standard |
Dimension Guide | Click here to download |
---|---|
Feature Sheet | Click here to download |
Installation Instruction | Click here to download |
Instruction Sheet | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 (29 Reviews)
Love it!
by: Janee
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 11-07-2019
Top oven
by: Chopper41
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-14-2019
Double oven range
by: Chopper 41
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 10-07-2019
Love hinged top
by: TM22
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 08-05-2019
Great features
by: Chief57
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 07-22-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |