Model No: JGBS60DEKWW
2.3
3 Reviews
Available Colors/Finishes | |
---|---|
WHITE (JGBS60DEKWW) | |
BLACK (JGBS60DEKBB) | |
SILVER (JGBS60GEKSA) | |
STAINLESS STEEL/BLACK (JGBS60REKSS) |
All fields marked * are required.
Companion Products | ||
---|---|---|
®30" Free-Standing Gas Range - (JGB635DEKWW) | Call for price | |
®30" Free-Standing Gas Range - (JGBS60DEKBB) | Call for price | |
®30" Free-Standing Gas Range - (JGBS60DEKCC) | Call for price | |
®30" Free-Standing Gas Range - (JGBS60REKSS) | Call for price | |
®30" Free-Standing Gas Range - (JGBS61DPWW) | Call for price | |
®30" Free-Standing Gas Range - (JGBS66DEKWW) | Call for price | |
®1.6 Cu. Ft. Over-the-Range Microwave Oven - (JVM3160DFWW) | Call for price | |
®SELF-CLEAN OVEN RACKS (3PK) - FOR SELECT FREE-STANDING 30" GAS RANGES - (JXRACK3G) | Call for price | |
Chantal® 9-Piece Stainless Steel Cookware - (WB02X30447) | Call for price | |
UNIVERSAL RANGE BROILER PAN - (WB48X10056) | Call for price | |
®Roasting Rack - (WB48X5108) | Call for price | |
Cerama Bryte ™ Gas Grate Cleaning Kit - (WX10X10021) | Call for price |
Sealed cooktop burners
Contains spills and make cleaning quick and easy
Precise Simmer burner
Delicate foods don't burn with low, even heat
Spend Less Time Cleaning Up
Sealed cooktop burners contain spills and make cleaning quick and easy
CAPACITY | |
Total Capacity (cubic feet) | 4.8 cu ft |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Free-Standing Single Oven |
App Filter - Fuel Type | Gas |
App Filter - Cooking Technology | Traditional |
App Filter - Convection | No |
App Filter - Drawer Type | Broiler |
App Filter - Cleaning Type | Manual |
App Filter - Voltage | 120V |
App Filter - Cooktop Type | Standard Grates |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style |
Oven Door Features | Big View Oven Window |
Control Knobs | Gloss White |
Color Appearance | White |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 13.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (2) 9.5; (1) 11.0; (1) 5.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
ACCESSORIES | |
LP Conversion Kit | Included |
WEIGHTS & DIMENSIONS | |
Net Weight | 150 lb |
Depth Without Handle | 26.25 in |
Height to Cooking Surface (in.) | 36 - 36 1/4 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 172 lb |
Overall Width | 30 in |
Overall Height | 46.25 in |
Overall Depth | 28.75 in |
Depth with Door Open | 46.25 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
FEATURES | |
Ignition System | Electronic |
Burner - Right Rear | 5,000 BTU Precise Simmer |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
Oven Rack Features | 2 Flat Nickel Racks |
Burner - Left Rear | 9,500 BTU |
Oven Cleaning Type | Standard Clean |
Product Type | Free-Standing Single Oven |
Cooktop Type | Standard Grates |
Cooktop Burner Grate Material | Heavy Steel |
Fuel Type | Natural Gas |
Interior Oven Light | 1 Incandescent |
Control Location | Front |
Control Type | Electronic Touch |
Burner - Left Front | 9,500 BTU |
Drawer Type | Broiler |
Sabbath Mode | Yes |
Cooking Technology | Traditional |
Configuration | Range with Broiler Drawer |
OU Certified | Embedded OU/CRC Enhanced Shabbos Mode |
Cooktop Burner Type | Sealed |
Burner - Right Front | 13,000 BTU |
Cooktop Surface | One-Piece Upswept Porcelain-Enamel White |
Oven Rack Positions (Single or Upper/Lower) | 6 |
Installation Instructions | Click here to download |
---|---|
Kitchen Safety Tips | Click here to download |
LP Conversion Kits | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
No rebates currently available for this model.
out of 5 (3 Reviews)
Broke within a year no out-of-warranty repair
by: Roger Murdock
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 07-26-2023
Ergonomic
by: Yamajesty
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 07-05-2023
These are great
by: Rj1972
Yes, I would recommend this to a friend.
Source: ge.com
Submitted: 05-31-2023
Too expensive to be this bad
by: ChaseW
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 04-30-2023
LG head site ear buds
by: GolfPro2023
No, I would not recommend this to a friend.
Source: ge.com
Submitted: 04-13-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |